| Demo | Level | Type of demo | Time | Exe needed | Player | Current record | Player |
| e1m1x026 | e1m1 | Max | :26 | Doom | Adam Hegyi | :29 | Jonathan Rimmer |
| e1m1r114 | e1m1 | -fast Reality | 1:14 | Doom | Kristian Ronge | -none- | - |
| p1m3x047 | e1m3 | Pacifist | :47 | DosDoom.47 | Selim Benabdelkhalek | :56 | Vincent Catalaa |
| n1p3x110 | e1m3 | Nightmare Pacifist | 1:10 | Doom | Xit Vono | -none-
:58 (nm) |
Anders Johnsen |
| n1p3s116 | e1m3 | Nightmare Pacifist
Secret exit |
1:16 | Doom | Xit Vono | -none-
:51 (nm) |
Vincent Catalaa |
| c1m4x012 | e1m4 | coop speedrun | :12 | Doom | Jakub "DooMerMan" Machata | :12 | Adam Hegyi |
| e1m1k011 | nomo speedrun | :11 | Doom | Kristian Ronge | :12 | Adam Hegyi | |
| e1m1a011 | speedrun | :11 | Doom | Andrey Budko | :12 | Adam Hegyi | |
| p1m5x125 | e1m5 | Pacifist | 1:25 | DosDoom.47 | Selim Benabdelkhalek | 1:14 | Adam Williamson |
| n1p5x133 | e1m7 | Nightmare Pacifist | 1:33 | Doom | Xit Vono | -none-
1:04 (nm) |
Adam Williamson |
| p1m6-241 | e1m6 | Pacifist | 2:41 | Doom | Jonathan Rimmer | 1:49 | Adam Williamson |
| n1p7x151 | Nightmare Pacifist | 1:51 | Doom | Xit Vono | -none-
1:32 (nm) |
Vincent Catalaa | |
| p1m9x041 | e1m9 | Pacifist | :41 | DosDoom.47 | Selim Benabdelkhalek | :38 | Selim Benabdelkhalek |
| n1p9x055 | e1m9 | Nightmare Pacifist | :55 | Doom | Xit Vono | -none-
:46 (nm) |
stx-Vile |
| n2m5s049 | e2m5 | Nightmare --
secret exit |
:49 | Doom | Adam Williamson | :59 | Adam Hegyi |
| n2p5s154 | e2m5 | Nightmare Pacifist
secret exit |
1:54 | Doom | Xit Vono | -none-
:59 (nm) |
Adam Hegyi |
| p3n7x123 | e3m7 | Nightmare Pacifist | 1:23 | DosDoom.47 | Selim Benabdelkhalek | -none-
:58 (nm) |
-
Adam Hegyi |
| p4m1-041 | e4m1 | Pacifist | :41 | Doom | Jonathan Rimmer | 2:50 | Vincent Catalaa |
| t4m2-x | e4m2 | Tyson | 14:18 | Doom | Andy Kempling | 12:13 | Anders Johnsen |
| u4m2x105 | e4m2 | Max | 1:05 | Doom | Adam Hegyi | 1:23 | Anders Johnsen |
| p4m2-010 | e4m2 | Pacifist | :10 | Tasdoom | Cameron Prosser | :19 | Adam Williamson |
| p4m2x023 | e4m2 | Pacifist | :23 | DosDoom.47 | Selim Benabdelkhalek | :19 | Adam Williamson |
| p4n2x028 | e4m2 | Nightmare Pacifist | :28 | DosDoom.47 | Selim Benabdelkhalek | -none-
:21 (nm) |
-
Adam Williamson |
| p4m2x111 | e4m2 | Pacifist --
long route |
1:11 | Doom | Selim Benabdelkhalek | -none- | - |
| e4m4r451 | e4m4 | Pacifist Reality -fast | 4:51 | Doom | Kristian Ronge | -none- | - |
| e4m6tas | e4m6 | Speed | 1:14 | Tasdoom | Xit Vono | 1:38 | Anders Johnsen |
| e4m6x057 | e4m6 | Speed | :57 | Tasdoom | Selim Benabdelkhalek | 1:38 | Anders Johnsen |
| n4m6x538 | e4m6 | Nightmare Pacifist | 5:38 | Tasdoom | Cameron Prosser | -none- | - |
| t4f6x346 | e4m6 | Tyson -fast | 3:46 | Tasdoom | Cameron Prosser | -none- | - |
| t4m6tas | e4m6 | Tyson Reality | 22:48 | Tasdoom | Xit Vono | -none- | - |
| t4m7x952 | e4m7 | Tyson | 9:52 | Doom | Adam Hegyi | 7:07 | Oyvind Stenhaug |
| t4m8tgm | e4m8 | Tyson -fast | 5:17 | DosDoom.47 | Peo Sjoblom | ? | ? |
| p4n8x208 | e4m8 | Nightmare Pacifist | 2:08 | DosDoom.47 | Selim Benabdelkhalek | -none-
1:05 |
-
Adam Hegyi |
| Movies: | |||||||
| ep1x428 | e1m1-e1m8 | Speed | 4:28 | MBF | Yonatan Donner | 5:11 | Adam Williamson |
| e1uv-405 | e1m1-e1m8 | Speed | 4:05 | Doom | Andrey Budko | 5:11 | Adam Williamson |
| e1uv-404 | e1m1-e1m8 | Speed | 4:04 | Doom | Andrey Budko | 5:11 | Adam Williamson |
| e1uv-345 | e1m1-e1m8 | Speed | 3:45 | Doom | Andrey Budko | 5:00 | Drew DeVore |
| ep2x429 | e2m1-e2m8 | Speed | 4:29 | MBF | Yonatan Donner | 4:22 | Adam Hegyi |
| e2uv-342 | e2m1-e2m8 | Speed | 3:42 | Doom | Andrey Budko | 4:22 | Adam Hegyi |
| ep3x348 | e3m1-e3m8 | Speed | 3:48 | MBF | Yonatan Donner | 4:00 | Henning Skogsto |
| e3uv-315 | e3m1-e3m8 | Speed | 3:15 | Doom | Andrey Budko | 4:00 | Henning Skogsto |
| ep4x327 | e4m1-e4m8 | Speed | 3:27 | MBF | Yonatan Donner | 4:26 | Drew DeVore |
| e4uv-232 | e4m1-e4m8 | Speed | 2:32 | Doom | Andrey Budko | 4:26 | Drew DeVore |
| paxep1 | e1m1-e1m8 | Pacifist | 12:28 | DosDoom.47 | Selim Benabdelkhalek | -none- | - |
| ddt-tas | e1m1-e4m8 | Speed --
turbo 255 |
12:46 | DosDoom.47 | Selim Benabdelkhalek | -none- | - |
Current records as posted August 2001.
Executables -- All demos start with either TASMBF or
TASDoom. Most have been converted to DosDoom.47 compatibility.
Some even playback correctly with the real game. For example, a Doom.exe
demo should playback with both DosDoom.47 and TasDoom; however a TASDoom
demo will only playback with TASDoom.