Other Triggers
There are also a few other extended trigger types new in Boom. Both regular as extended triggers are shown below. For the 'exit' triggers these are:
Trigger number | Type | Action |
11 | S1 | Go to next level |
52 | W1 | Go to next level |
197 | G1 | Go to next level |
Trigger number | Type | Action |
51 | S1 | Go to secret level |
124 | W1 | Go to secret level |
198 | G1 | Go to secret level |
Please note that the exit to a secret level only works from the same levels as the regular game. Regular and extended lighting triggers are:
Trigger number | Type | Action |
139 | SR | Lighting to 35 units |
170 | S1 | Lighting to 35 units |
79 | WR | Lighting to 35 units |
35 | W1 | Lighting to 35 units |
138 | SR | Lighting to 255 units |
171 | S1 | Lighting to 255 units |
81 | WR | Lighting to 255 units |
13 | W1 | Lighting to 255 units |
192 | SR | Lighting to max. neighbor |
169 | S1 | Lighting to max. neighbor |
Trigger number | Type | Action |
80 | WR | Lighting to max. neighbor |
12 | W1 | Lighting to max. neighbor |
194 | SR | Lighting to min. neighbor |
173 | S1 | Lighting to min. neighbor |
157 | WR | Lighting to min. neighbor |
104 | W1 | Lighting to min. neighbor |
193 | SR | Blinking lights |
172 | S1 | Blinking lights |
156 | WR | Blinking lights |
17 | W1 | Blinking lights |
Last but not least, some regular and extended 'DONUT' linedefs. From BOOMREF.TXT: "A donut is a very specialized linedef type that lowers a pillar in a surrounding pool, while raising the pool and changing its texture and type. The tagged sector is the pillar, and its lowest numbered line must be two-sided. The sector on the other side of that is the pool. The pool
must have a two-sided line whose second sidedef does not adjoin the pillar, and the sector on the second side of the lowest numbered such linedef is the model for the pool's texture change. The model sector floor also provides the destination height both for lowering the pillar and raising the pool."
Trigger number | Type | Action |
191 | SR | Donut |
9 | S1 | Donut |
155 | WR | Donut |
146 | W1 | Donut |
Introduction | Regular Doom Tricks | TeamTNT's Boom Support
The Tools |
Flags |
Properties Transfer |
Teleports |
Ice, Mud, Wind, Currents |
Scrolling Effects |
Elevators |
Other Triggers
Copyright 1998-2006 (c) Doomworld, All Rights Reserved.
|