Archy
Member

Posts: 646
Registered: 11-09 |
What on earth does PRBoom+ do to files these days???
code:
G0x80 SR80 TL87 FW U0x41# 5276 (2:30.74m) Unknown Go Unknown Use
GF68 SR3 # 5277 (2:30.77m)
SR72 # 5278 (2:30.80m)
SR10 TL10 UT U0x32 # 5279 (2:30.82m) Unknown Use
GF10 SR10 TL80 UT U0x72 # 5280 (2:30.85m) Unknown Use
GF66 SR111 TL111 FW U0x6d # 5281 (2:30.88m) Unknown Weapon
GF45 SR80 TL108 FW U0x75# 5282 (2:30.91m) Unknown Weapon
GF115 SR32 TL50 UT NW6 # 5283 (2:30.94m) Plasma Rifle
GF53 SR46 TL49 UT NW6 # 5284 (2:30.97m) Plasma Rifle
GF49 SR10 TL45 FW U0x69 # 5285 (2:31.00m) Unknown Use
GF119 SR97 TL100 U0x20 # 5286 (2:31.02m) Unknown Use
GF34 SR112 TL108 FW U0x75 # 5287 (2:31.05m) Unknown Weapon
GF116 SR111 TL110 FW U0x69 # 5288 (2:31.08m) Unknown Use
GF97 SR46 TL119 FW U0x61# 5289 (2:31.11m) Unknown Use
GF100 SR34 TL32 FW NW6 # 5290 (2:31.14m) Plasma Rifle
GF99 SR111 TL109 U0x70 # 5291 (2:31.17m) Unknown Use
GF108 SR101 TL118 FW U0x65 # 5292 (2:31.19m) Unknown Weapon
GF108 SR32 TL52 U0x20 # 5293 (2:31.22m) Unknown Use
GF10 SR14 # 5294 (2:31.25m)
SR1 # 5295 (2:31.28m)
SR86 TL69 UT U0x52 # 5296 (2:31.31m) Unknown Use
GF83 SR73 TL79 UT U0x4e # 5297 (2:31.34m) Unknown Weapon
SR17 # 5298 (2:31.37m)
SR19 # 5299 (2:31.40m)
SR80 TL79 UT U0x52 # 5300 (2:31.42m) Unknown Use
GF84 SR78 TL65 FW U0x4d # 5301 (2:31.45m) Unknown Weapon
GF69 SR37 # 5302 (2:31.48m)
SR34 # 5303 (2:31.51m)
SR67 TL77 U0x44 # 5304 (2:31.54m) Unknown Weapon
GF76 SR73 TL78 FW U0x45 # 5305 (2:31.57m) Unknown Weapon
But anyways, here's a comparison:
code:
# Statistics for player Ancalagon
# 2920 * GF50, 2 * GF10
# 506 * GB50
# 1605 * SL40
# 1624 * SR40, 3 * SR10
# 547 * TL1, 292 * TL2, 194 * TL3
# 563 * TR1, 316 * TR2, 189 * TR3
# 182 * WT in 5305 tics (3.4%)
No SR/SL 50???
code:
# Statistics for player Archy
# 2927 * GF50, 170 * GF6
# 556 * GB50, 124 * GB6
# 1526 * SL40, 530 * SL50
# 1020 * SR40, 484 * SR50
# 295 * TL1, 188 * TL2, 137 * TL3
# 277 * TR1, 172 * TR2, 127 * TR3
# 1615 * WT in 7082 tics (22.8%)
Last edited by Archy on 03-12-12 at 12:13
|