RjY
anARCHy
Posts: 857
Registered: 05-02 |
The current situation for Ultra-Violence, as described by wadspy, is much as you suggest already.code: $ wadspy -b4 doom2.wad
WADSpy v1.0c (2003-01-04) (c) by Oliver Brakmann <obrakmann@gmx.net>
## Monsters Weapons Equip RATIO
---tr-sg-cg-im-de-sp-ls-ca-hk-rv-ar-pe-mc-av-br-sd-cy-ic-cs2mrpb-bvsiral-------
doom2.wad:
01 8 16 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ....... ....... 0.118
02 10 11 0 21 8 9 0 0 0 0 0 0 0 0 0 0 0 0 .3D.... ....... 0.341
03 17 26 17 71 9 12 0 2 1 10 0 0 0 1 0 0 0 0 ..D.... ....... 0.510
04 13 40 30 22 32 1 10 0 0 0 4 0 0 0 0 0 0 0 .3D.5.. ...I.A. 0.398
05 23 16 0 50 17 11 0 0 0 0 0 0 0 0 2 0 0 0 13.45.. B..IRAL 0.286
06 0 25 19 33 20 11 0 0 6 5 0 0 0 0 0 1 0 0 ..D456. B.S.R.. 0.608
07 0 0 0 0 0 0 0 0 0 0 11 0 16 0 0 0 0 0 ..D456. ....... 0.600
08 18 28 0 15 29 0 0 0 0 0 0 0 0 0 0 0 0 0 ....... ..S.... 0.510
09 34 12 1 51 8 0 0 2 6 6 0 0 0 0 1 0 0 0 13D456. B.SI.A. 0.331
10 0 0 0 15 0 0 0 10 0 0 0 0 0 0 0 0 0 0 .3D456. ....... 0.488
11 28 31 35 95 7 10 0 5 4 7 5 0 4 1 1 0 0 0 13D45.7 BVSI.A. 0.421
12 12 22 26 32 17 7 11 6 7 19 8 5 9 5 7 1 0 0 .3D.567 B.S...L 0.869
13 38 24 2 53 13 13 12 14 5 4 1 5 3 3 2 0 0 0 13D456. B.SIRAL 0.444
14 1 3 5 16 14 7 0 5 4 6 0 0 0 0 1 0 0 0 ..D.5.. B.S.... 0.871
15 11 72 35 50 7 7 15 9 10 8 0 0 0 3 0 0 0 0 .3D.5.. B.S..A. 0.447
16 8 21 6 37 2 1 9 11 4 3 3 0 3 0 2 0 0 4 .3D.56. B.S.... 0.853
17 3 5 9 17 13 18 0 6 0 0 0 0 4 0 2 0 0 0 ..D4567 B.S.... 0.663
18 4 21 0 17 18 5 0 13 6 8 0 0 2 0 0 0 0 0 13D45.. B...... 0.625
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ....... ....... 0.000
20 21 20 4 43 6 5 6 2 3 0 1 0 1 0 6 0 1 0 ..D.56. ....R.. 0.828
21 0 14 2 36 10 0 2 5 4 9 0 4 2 2 5 0 1 0 13D4567 B.SIR.. 0.591
22 10 9 8 23 7 3 4 6 2 18 2 1 2 0 3 0 1 0 .3D.5.. ....... 0.676
23 ++ 17 12 21 16 14 8 8 16 7 3 0 2 4 12 1 0 0 13D4567 BVSI.AL 0.455
24 0 0 0 35 16 9 6 36 9 41 5 9 11 21 8 1 5 0 13D4567 B.S..A. 0.817
25 3 34 13 13 10 7 3 19 18 11 1 0 0 4 10 0 0 0 .3D4567 ..SIR.. 0.743
26 12 19 20 68 11 11 12 9 5 3 0 0 4 0 9 0 0 0 .3D.5.. ..SIR.. 1.077
27 0 0 0 ++ 21 18 40 35 19 30 0 12 9 4 9 2 4 0 13D4567 BVSI.A. 0.799
28 0 12 14 ++ 0 4 14 8 17 14 2 2 1 6 0 0 0 0 .3D456. B.SI... 0.493
29 0 0 20 38 28 5 0 36 0 0 6 4 0 2 3 0 1 0 13D.567 B.SI.A. 1.148
30 0 0 3 14 17 1 2 8 3 4 3 5 2 4 3 1 2 1 13D4567 B.SIRA. 0.259
31 0 0 0 0 4 0 0 0 1 12 0 3 0 11 2 1 3 0 13D4567 B.S.... 0.147
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ....... ....... 0.000
To summarise: there are dropped shotguns on map01, and dropped chainguns on map03. For placed weapons there is an ssg on map02, rocket launcher on map04 and plasma gun on map06. The chainsaw first appears on map05. There is no BFG until map11.
|