savagegrant
Green Marine
Posts: 40
Registered: 06-12 |
Hey guys. I've been a lurker on the Doomworld forums for many years and have registered now so that I can ask this question. What are the best WADs to have never won a Cacoward?
EVERY CACOWARD WINNER, RUNNER-UP & HONOURABLE MENTION
007: Licence to Spell Doom | Stephen "The Ultimate DooMer" Clark | 2002 | Ultimate Doom | ZDoom
8 Bits Deathmatch | G0dCells | 2004 | Doom II (deathmatch) | ZDoom
10 Sectors | Various Authors | 2000 | Doom II | Boom-compatible port
32in24 5 | The 32in24 Team | 2007 | Doom II (deathmatch) | Boom-compatible port
32in24 7 | The 32in24 Team | 2008 | Doom II (deathmatch) | Client/server port
32in24 11 | The 32in24 Team | 2011 | Doom II (deathmatch) | Client/server port
99 Ways to Die | Warren Marshall | 1996 | Doom II | Vanilla
2002: A Doom Odyssey | Various Authors | 2002 | Ultimate Doom | ZDoom
Action Doom | "Scuba" Stephen Browning | 2004 | Doom II | ZDoom
Alien Vendetta | Various Authors | 2002 | Doom II | Vanilla
Aliens TC | Justin Fisher | 1994 | Ultimate Doom | Vanilla
All Hell is Breaking Loose | Joel Huenink | 1996 | Doom II | Vanilla
Altar of Evil | Dutch Devil | 2005 | Doom II | ZDoom
Arcadia Demade | JP LeBreton | 2010 | Doom II | Limit-removing port
Army of Darkness | Various Authors | 1996 | Ultimate Doom | Vanilla
Artifact, The | Paul Schmitz | 1995 | Doom II | Vanilla
Assault on Tei Tenga | Sam Ketner | 1999 | Doom II | ZDoom
Atomic Tomb | Brad "Vorpal" Spencer | 2000 | Ultimate Doom | Boom-compatible port
Back to Basics | Espi | 2008 | Ultimate Doom | Vanilla
Base Ganymede: Episode 2 | Adam "Khorus" Woodmansey | 2010 | Ultimate Doom | Vanilla
Batman Doom | ACE Team Software | 1999 | Doom II | Vanilla
Beyond Revival | Fiend | 2010 | Doom II | Boom-compatible port
BGPA Missions: Liberation | Nigel "Enjay" Rowand | 2008 | Doom II | GZDoom
Boothill | Various Authors | 1995 | Doom II (deathmatch) | Vanilla
Brotherhood of Ruin, The | Kristian "Nebula" Aro | 2003 | Doom II | Vanilla
Brutal Doom | Sergeant_Mark_IV | Best Gameplay Mod | 2011 | Ultimate Doom / Doom II | ZDoom or Skulltag
Caverns of Darkness | The Chaos Crew | 2002 | Doom II | COD Engine (included)
CH Retro Episode | Christian N. "c-cooper" Hansen | 2002 | Ultimate Doom | Vanilla
Cheogsh | Shadowman / KoLoBoK[iddqd] | 2007 | Doom II | GZDoom
Cheogsh 2 | Shadowman / Guest | 2009 | Doom II | GZDoom
Chex Quest 3 | Charles Jacobi | 2008 | Ultimate Doom | ZDoom
Chord 3 | Malcolm Sailor | 2000 | Doom II | Limit-removing port
Chord G | Malcolm Sailor | 1999 | Doom II | Vanilla
Chord NG | Malcolm Sailor | 1997 | Doom II | Vanilla
Chosen | LilWhiteMouse | 2004 | Doom II | ZDoom
Classic Episode, The | Various Authors | 2000 | Ultimate Doom | Vanilla
Classic Episode Part 2, The | Jan Van der Veken | 2006 | Ultimate Doom | ZDoom
Cold as Hell | Jon "JonnyFive" Washburn | 2008 | Doom II | GZDoom
Community Chest 2 | Various Authors | 2004 | Doom II | Boom-compatible port
Community Chest 3 | Various Authors | 2007 | Doom II | Boom-compatible port
Community is Falling 3 | Samuel "Kaiser" Villarreal | Mockaward | 2008 | Doom II | ZDoom
Congestion 1024 | Various Authors | 2005 | Doom II | ZDoom or PrBoom
Congestion Control | Karthik Abhiram | 2002 | Doom II | Vanilla
Containment Area | J.C. "SailorScout" Bengtson | 2000 | Doom II | Boom-compatible port
Crestfallen | Martin "cocoon" Friberg | 1998 | Doom II | Vanilla
Crimson Canyon | J S Graham | 2005 | Doom II | Limit-removing port
Crossing Acheron | John W. "Dr. Sleep" Anderson | 1994 | Ultimate Doom | Vanilla
Crucified Dreams | Various Authors | 2006 | Doom II (deathmatch) | Boom-compatible port
Crusades | Richard Wiles | 1999 | Ultimate Doom | Vanilla
Cyberdreams | Gonzalo Perez de la Ossa / Albert Valls | 1998 | Doom II | Vanilla
Daedalus: Alien Defense | TeamTNT | 2004 | Doom II | ZDoom
Dark7 | Bryant "Gunrock" Robinson | 2002 | Doom II | ZDoom
Dark7: Mission Pack | Bryant "Gunrock" Robinson | 2002 | Doom II | ZDoom
Darkening Episode 1, The | Various Authors | 1999 | Doom II | Vanilla
Darkening Episode 2, The | Various Authors | 2000 | Doom II | Vanilla
Darkest Hour, The | Rex Claussen | 2001 | Doom II | ZDoom
Dawn of the Dead | Jan Van der Veken | 1997 | Ultimate Doom | Vanilla
Decade | Russell Pearson | 2004 | Doom II | ZDoom
Demonfear | Adam Windsor | 1999 | Doom II | Vanilla
Demons of Problematique | Dennis "Exl" Meuwissen | 2007 | Doom II | ZDoom
Demons of Problematique 2 | Dennis "Exl" Meuwissen | 2009 | Doom II | GZDoom
Deus Vult | Huy "Converted Doomer" Pham | 2004 | Doom II | Limit-removing port
Deus Vult II | Huy "Converted Doomer" Pham | 2008 | Doom II | Limit-removing port
Dickie 10 | Richard Wiles | 1998 | Doom II | Vanilla
Doom II Redux Demo | Tarnsman | 2011 | Doom II | Boom-compatible port
Doom Raider: Crypt of the Vile | Russell Pearson | 2003 | Doom II | ZDoom
Doom Resurrection Episode I | Tommie "Fatal" Quick | 2001 | Doom II | ZDoom
Doom: Threshold of Pain | John "scalliano" Gourley | 2010 | Doom II | ZDoom
Doom64: The Absolution | Various Authors | 2003 | Doom II | Doom64 TC Engine (included)
Doomsday of UAC | Leo Martin Lim | 1994 | Ultimate Doom | Vanilla
Doomworld Forums 3 | Anonymous Author/s | Mockaward | 2004 | Doom II | ZDoom
Double Impact | RottKing / Ralphis | 2011 | Ultimate Doom | Limit-removing port
Drip Feed | Trevor "iori" Primmett | 2010 | Doom II | Boom-compatible port
Dwango 5 | Various Authors | 1995 | Doom II (deathmatch) | Vanilla
Dying End, The | Christopher Lutz | 2007 | Doom II | Boom-compatible port
Dynamite Deathmatch | RottKing | 2006 | Doom II (deathmatch) | Skulltag
Dystopia 3 | Anthony Czerwonka / Iikka Keranen | 1996 | Doom II | Vanilla
Earth | Roger Ritenour | 1998 | Doom II | Vanilla
Enigma Episode, The | Jim Flynn | 1995 | Doom II | Vanilla
Epic | Alexander "Eternal" S. | 2007 | Doom II | Boom-compatible port
Epic 2 | Alexander "Eternal" S. | 2010 | Doom II | Vanilla
Equinox | B.P.R.D | 2001 | Doom II | Limit-removing port
Escape From Castle Chezcrea | Paul "Creaphis" Hiebert | 2008 | Doom II | Boom-compatible port
Eternal Doom | TeamTNT | 1997 | Doom II | Vanilla
Eternal Doom IV | TeamTNT | 2008 | Doom II | ZDoom
Eternity | Bjorn Hermans / Holger Nathrath | 1994 | Ultimate Doom | Vanilla
Evil Unleashed, The | The Innocent Crew | 1994 | Ultimate Doom | Vanilla
Fava Beans | Sean Birkel | 1995 | Ultimate Doom | Vanilla
Final Gathering II, The | Daniel "Stormin" Norman | 1995 | Doom II | Vanilla
Fistful of Doom, A | Dethset | 1995 | Doom II | Vanilla
For Whom the Bell Tolls | Didy | 2005 | Doom II | Limit-removing port
Foreverhood | Brian "Skadoomer" Goodsell | 2006 | Doom II | GZDoom
Galaxia | Pavel Hodek | 1994 | Ultimate Doom | Vanilla
Gateway Experiments, or Doesn't the Military Ever Learn?, The | Ethan "GooberMan" Watson | 2003 | Doom II | ZDoom
Genesis of Descent | Hobomaster22 | 2007 | Ultimate Doom | ZDoom
Ghouls vs Humans | Cutmanmike | 2009 | Doom II (deathmatch) | Skulltag
Gothic DM | Anthony Czerwonka | 1997 | Doom II (deathmatch) | Vanilla
Gothic DM II | Anthony Czerwonka | 1998 | Doom II (deathmatch) | Vanilla
Gravity | Alexander "Eternal" S. | 2008 | Doom II | Limit-removing port
Grove | B.P.R.D | 2004 | Doom II | ZDoom or Doom Legacy
H2H-Xmas | Various Authors | 1995 | Doom II | Vanilla
Happy Time Circus II | Ray "Shitbag" Schmitz | 2009 | Doom II | ZDoom
Harmony | Thomas van der Velden | 2009 | Doom II | ZDoom
HedRox | Rodrigo Acevedo | 2005 | Doom II | ZDoom
Hell Factory Hub One, The | Tomi Rajala | 2000 | Doom II | ZDoom
Hell Ground | Alexander "Eternal" S. | 2009 | Doom II | GLBoom-Plus or GZDoom
Hell Revealed | Yonatan Donner / Haggay Niv | 1997 | Doom II | Vanilla
Hell Revealed II | Various Authors | 2004 | Doom II | Vanilla
Hell's Eventide | Marty Ihlen / Travers Dunne / Rick Clark | 1997 | Doom II | Vanilla
Hellcore 2.0 | Devon "Darkfyre" West / Robert "Fusion" Babor | 2006 | Doom II | ZDoom
Helpyourselfish | Christian N. "c-cooper" Hansen | 2003 | Doom II | Limit-removing port
Heretic: Curse of D'sparil | Kristian "Kristus" Kall / Karl Kall | 2010 | Heretic | Limit-removing port
Herian 2 | Ian Wilson | 1999 | Doom II | ZDoom
Hi-Tech Hell 2 | Simo Malinen | 2005 | Doom II | Doom Legacy
Hidden Mountain Factory, A | Grzegorz Werner | 1996 | Doom II | Vanilla
How Not to Be Seen! | Wills Hines | Mockaward | 2006 | Doom II | Vanilla
IC2005 | Ian Cunnings | 2006 | Doom II | Boom-compatible port
Icarus: Alien Vanguard | TeamTNT | 1996 | Doom II | Vanilla
Icebound | Christopher Lutz | 2011 | Heretic | Boom-compatible port
Infinity | Bjorn Hermans / Holger Nathrath | 1995 | Ultimate Doom | Vanilla
It Only Gets Worse | Wills Hines | Mockaward | 2007 | Doom II | ZDoom
Jagermorder: Chemical Lab | Derek "Afterglow" Mac Donald | 1999 | Doom II | Boom-compatible port
Jenesis | James "Jimmy" Paddock | 2011 | Doom II | Boom-compatible port
Kama Sutra | Adolf "Gusta" Vojta / Jakub "_Method_" Razak | 2005 | Doom II | Vanilla
Khorus' Speedy Shit | Adam "Khorus" Woodmansey | 2011 | Doom II | Vanilla
Killing Adventure | Ruba | Mockaward | 2009 | Doom II | Limit-removing port
Knee-Deep in ZDoom | KDIZD Team | 2007 | Ultimate Doom | ZDoom
KZDoom | Kurt Kesler | 1999 | Doom II | ZDoom
KZDoom 6 | Kurt Kesler | 2000 | Doom II | ZDoom
KZDoom 7 | Kurt Kesler | 2001 | Doom II | ZDoom
Legacy of Suffering | Logan MTM | 2009 | Doom II | GZDoom
Lunatic | Paul "skillsaw" DeBruyne | 2011 | Doom II | Boom-compatible port
Mandrill Ass Project | Aluqah | 2011 | Doom II | GZDoom
Mapgame | Ravage | 2009 | Ultimate Doom | Boom-compatible port
MassMouth 2 | Mike "Cyb" Watson | 2003 | Doom II | ZDoom
Massmouthmas | Mike "Cyb" Watson | 2004 | Doom II | ZDoom
Mega Man 8-bit Deathmatch | Cutmanmike | 2010 | Doom II (deathmatch) | Skulltag
Memento Mori | The Memento Mori Crew | 1996 | Doom II | Vanilla
Memento Mori 2 | The Memento Mori 2 Crew | 1996 | Doom II | Vanilla
Mordeth | Gaston Lahaut | 1997 | Doom II | Vanilla
NewDoom Community Project | Various Authors | 2006 | Doom II | Limit-removing port
NewDoom Community Project II | Various Authors | 2009 | Doom II | Boom-compatible port
Nimrod: Ixnay on the Hombre | Unholy Software | 2002 | Doom II | Doom Legacy
Nimrod: Project Doom | Team Future | 2005 | Doom II (deathmatch) | Skulltag
No Rest for the Living | Nerve Software | 2010 | Doom II | Vanilla
Nostromo's Run | Rich "Nostromo" Johnston | 1995 | Doom II | Vanilla
Null Space | Russell Pearson | 2001 | Doom II | Vanilla
Obituary | The Innocent Crew | 1995 | Doom II | Vanilla
Odessa 14 | Bob Evans | 1998 | Doom II | Vanilla
Ogro Power Facility | Stephen "SoM" McGranahan | 2006 | Doom II | Eternity Engine
Oniria | Aluqah | 2006 | Doom II | ZDoom
Operation Overlord | Nigel "Enjay" Rowand | 2006 | Doom II | GZDoom
Outer Darkness, The | Varun Abhirama Krishna | 2007 | Ultimate Doom | Limit-removing port
Painful Evil | Tomi Rajala | 2000 | Doom II | Limit-removing port
Paranoid | The Persecution Complex | 2010 | Doom II | GZDoom
Phobia | Kristian "Ebola" Kall | 2001 | Doom II | Doom Legacy
Phobia: The Age | Kristian "Kristus" Kall | 2006 | Doom II | Doom Legacy
Phobos | Roger Ritenour | 1998 | Doom II | Vanilla
Phobos Revisited | Rex Claussen | 2004 | Ultimate Doom | Vanilla
Phobos: Anomaly Reborn | Christopher Lutz | 2003 | Ultimate Doom | Boom-compatible port
Phocas Island 2 | Chopkinsca | 2006 | Doom II | GZDoom
Plutonia 2 | Plutonia 2 Team | 2009 | Final Doom | Vanilla
Plutonia: Revisited Community Project | Various Authors | 2011 | Final Doom | Vanilla
Polygon Base | Rick Lipsey | 1996 | Doom II | Vanilla
Realm of Cheogsh | Shadowman | 2010 | Doom II | GZDoom
Remain 3 | Alexander "Eternal" S. | 2008 | Doom II | GZDoom
Requiem | Various Authors | 1997 | Doom II | Vanilla
Return to Phobos | Michael Kelsey | 1994 | Ultimate Doom | Vanilla
Reverie | Michael Jan Krizik | 2011 | Doom II | Vanilla
Revolution! | Thomas van der Velden | 2001 | Doom II | Vanilla
Rip It, Tear It, Smash It! | Christian N. "c-cooper" Hansen | 2002 | Ultimate Doom | Vanilla
RTC-3057 Demo | Team Future | 2003 | Doom II | ZDoom
RTC-3057 Hub 1 | Team Future | 2004 | Doom II | ZDoom
Ruma | Espi | 2002 | Doom II | Limit-removing port
Run Buddy | Michael Krause | 1998 | Doom II | Boom-compatible port
Scythe | Erik Alm / Kim "Torn" Bach | 2003 | Doom II | Vanilla
Scythe 2 | Erik Alm | 2005 | Doom II | Limit-removing port
Serenity | Bjorn Hermans / Holger Nathrath | 1994 | Ultimate Doom | Vanilla
Serpent: Resurrection | Stephen "The Ultimate DooMer" Clark | 2010 | Hexen | GZDoom
Simplicity: Because Complexity Sucks | Matthew "Agent Spork" McGee | 2005 | Doom II | ZDoom
Sin City | Ed Cripps | 2001 | Doom II | ZDoom
Sine Die | Didy | 2007 | Doom II | Boom-compatible port
Slaughter Until Death | The Innocent Crew | 1994 | Ultimate Doom | Vanilla
Slayer, The | Richard Wiles | 2001 | Doom II | Vanilla
Songs of the Damned | Trevor "iori" Primmett | 2007 | Doom II | Boom-compatible port
Speed of Doom | Joshy / Darkwave0000 | 2010 | Doom II | Boom-compatible port
Strain | The Alpha Dog Alliance | 1997 | Doom II | Vanilla
Stronghold | Various Authors | 2010 | Doom II | GZDoom or Skulltag
Super Sonic Doom | Stephen "The Ultimate DooMer" Clark | 2004 | Doom II | ZDoom
Suspended in Dusk | Espi | 2005 | Doom II | Vanilla
Talosian Incident, The | The Black Star Coven | 1997 | Doom II | Vanilla
Tantrum 2 | Ola Bjorling | 1998 | Doom II | Vanilla
Temple of Chaos 2 | Matthew "Agent Spork" McGee | 2005 | Doom II | ZDoom
Temple of the Lizard Men 2 | Alan "Alando1" | 2010 | Doom II | GZDoom
Thunderpeak | Bjorn "Vader" Ostmann | 2008 | Doom II | ZDoom
Total Control | Dutch Devil | 2005 | Doom II | ZDoom
Tremor Part I | Ross "zarkyb" Mathieson | 2004 | Doom II | Boom-compatible port
Tribute | Zalewa | 2009 | Doom II | Skulltag
Troopers' Playground, The | Matthias Worch | 1996 | Doom II | Vanilla
TurboCharged Arcade! | Xaser "The Conqueror" | Mockaward | 2006 | Doom II | ZDoom
TurboCharged Arcade!: The Sequel Episode! | Xaser "The Conqueror" / James "Jimmy" Paddock | Mockaward | 2010 | Doom II | ZDoom
Twilight Warrior | Black Shadow Software | 1999 | Doom II | Doom Legacy or ZDoom
UAC Ultra | 40oz / Super Jamie | 2010 | Doom II | Boom-compatible port
Ultimate Torment & Torture, The | Daniel "Tormentor667" Gimmer | 2007 | Doom II | GZDoom
Unholy Trinity, The | Steve McCrea / Simon Wall / Elias Papavassilopoulos | 1994 | Ultimate Doom | Vanilla
Unidoom Deathmatch X | Clan Unidoom | 2009 | Doom II (deathmatch) | Vanilla
Unloved | Paul "BlueEagle" Schneider | 2010 | Doom II | GZDoom
Urban Brawl: Action Doom 2 | "Scuba" Stephen Browning | 2008 | Doom II | ZDoom
Vae Victus 2 | Derek "Dittohead" Braun | 2006 | Doom II | Limit-removing port
Valhalla | Ed Cripps | 2010 | Doom II | ZDoom
Vanguard | Paul "skillsaw" DeBruyne | 2011 | Doom II | Boom-compatible port
Vaporware Demo | Esselfortium | 2011 | Doom II | Eternity Engine
Venom | Ola Bjorling | 1998 | Doom II | Vanilla
Void | Mike "Cyb" Watson | 2003 | Doom II | ZDoom
Vrack 2 | Fredrik Johansson | 2001 | Doom II | Boom-compatible port
Whispers of Satan | Paul "pcorf" Corfiatis / Kristian "Nebula" Aro | 2009 | Doom II | Boom-compatible port
Wonderful Doom | Wraith | 2007 | Ultimate Doom | Vanilla
XXXI CyberSky | Alexander "Eternal" S. | 2008 | Doom II | Limit-removing port
ZanZan | Edmundo Bordeu | 2000 | Doom II | ZDoomGL (included)
ZDoom Community Map Project: Take 1, The | Various Authors | 2004 | Doom II | ZDoom
Zen Dynamics | Xaser "The Conqueror" | 2006 | Doom II | ZDoom
This is a complete list so if I've omitted anything then please let me know. :)
DOOMWORLD MEMBER RECOMMENDATIONS
32 Inch Nails | Alexander "Eternal" S. | 2008 | Doom II | Limit-removing port | Rec'd by d@ngib5on
32in24 4 | The 32in24 Team | 2007 | Doom II (deathmatch) | Client/server port | Rec'd by dew
Adventures of MassMouth, The | Mike "Cyb" Watson | 2000 | Doom II | ZDoom | Rec'd by fraggle
Aeternum | Paul "skillsaw" DeBruyne | 2007 | Doom II | ZDoom | Rec'd by fullmetalvaran33
Aliens: Colonial Marines | Oriol "Deimos Anomaly" Comerma | 2011 | Ultimate Doom | GZDoom | Rec'd by fullmetalvaran33
Arch-Vile Jump | termrork | 2010 | Doom II | Vanilla | Rec'd by dew
Artica | Mike "Cyb" Watson | 1998 | Doom II | Boom-compatible port | Rec'd by fraggle
Artica 2 | Mike "Cyb" Watson | 1998 | Doom II | MBF or Boom-compatible port | Rec'd by fraggle
Artica 3 | Mike "Cyb" Watson | 1999 | Doom II | MBF or Boom-compatible port | Rec'd by fraggle
Artica 4 | Mike "Cyb" Watson | 1999 | Doom II | MBF or Boom-compatible port | Rec'd by fraggle
Austerity: A Simplicity Tribute | Daniel "Tormentor667" Gimmer | 2006 | Doom II | ZDoom | Rec'd by fullmetalvaran33
Awakening | Emil Harold Brundage | 2010 | Ultimate Doom | ZDoom | Rec'd by Xaser
Axiom | Didy | 2008 | Doom II | Boom-compatible port | Rec'd by fullmetalvaran33
Beginning of the End Part 1, The | Emil Harold Brundage | 1997 | Ultimate Doom | Vanilla | Rec'd by Snakes
Bella | Paul "pcorf" Corfiatis | 2003 | Doom II | ZDoom | Rec'd by lupinx-Kassman
Bella II | Paul "pcorf" Corfiatis / Christian N. "c-cooper" Hansen | 2003 | Doom II | ZDoom | Rec'd by lupinx-Kassman
Beyond Horrible! | Hardcore_gamer | 2008 | Ultimate Doom | Boom-compatible port | Rec'd by d@ngib5on
BF Thud! | Christen David Klie | 1995 | Doom II | Vanilla | Rec'd by T-Rex
BloodRust | Simon "SlayeR" Judd | 2004 | Doom II | Limit-removing port | Rec'd by d@ngib5on
Call of Ktulu, The | Rudy "Hellcat" Jurjako | 1998 | Doom II | Boom-compatible port | Rec'd by T-Rex
Castle of Eternal Carrot in the Sky | Fredrik Johansson | 2001 | Doom II | Boom-compatible port | Rec'd by T-Rex
City of Doom Part I | Paul "Nowotny" Maurone | 2000 | Doom II | Vanilla | Rec'd by vdgg
City of the Damned | Daniel "Tormentor667" Gimmer | 2004 | Doom II | ZDoom | Rec'd by fullmetalvaran33
City of the Damned: Apocalypse | Daniel "Tormentor667" Gimmer | 2007 | Doom II | GZDoom | Rec'd by fullmetalvaran33
Claustrophobia 1024 | Various Authors | 2009 | Doom II | Boom-compatible port | Rec'd by Snakes
Claustrophobia 1024 2 | Various Authors | 2010 | Doom II | Boom-compatible port | Rec'd by Not Jabba
Cleimos 2 | Rand Phares / Steven Phares | 1995 | Doom II | Vanilla | Rec'd by vdgg
Community Chest | Various Authors | 2003 | Doom II | Boom-compatible port | Rec'd by Processingcontrol
Cursed Generation, The | Samuel "Kaiser" Villarreal | 2005 | Doom II | Limit-removing port | Rec'd by T-Rex
Dark Covenant | Keith Phipps | 1996 | Doom II | Vanilla | Rec'd by d@ngib5on
Dawn of Reality | Reinchard | 2010 | Doom II | GZDoom | Rec'd by fullmetalvaran33
Dead Perfect | Yonatan Donner | 1997 | Doom II | Vanilla | Rec'd by T-Rex
Death Tormention | Paul "pcorf" Corfiatis | 1999 | Ultimate Doom | Vanilla | Rec'd by d@ngib5on
Death Tormention 2 | Paul "pcorf" Corfiatis / Kristian "Nebula" Aro / Chris Harbin | 1999 | Ultimate Doom | Vanilla | Rec'd by d@ngib5on
Death Tormention 3 | Paul "pcorf" Corfiatis / Kristian "Nebula" Aro | 2005 | Ultimate Doom | Boom-compatible port | Rec'd by d@ngib5on
Debut | Tony Sideris | 1996 | Ultimate Doom | Vanilla | Rec'd by The Ultimate DooMer
Deimos Deja Vu | hervoheebo | 2010 | Ultimate Doom | Vanilla | Rec'd by d@ngib5on
Deimos: Slight Return | Rex Claussen | 2011 | Ultimate Doom | Vanilla | Rec'd by T-Rex
Demonized | NokturnuS | 1998 | Doom II | Boom-compatible port | Rec'd by d@ngib5on
Diabolos | T. Elliot "Myscha the Sled Dog" Cannon | 1996 | Doom II | Vanilla | Rec'd by T-Rex
Diet 32in24 | The 32in24 Team | 2008 | Doom II | Boom-compatible port | Rec'd by dew
Dinner | Damian Pawlukanis | 1996 | Ultimate Doom | Vanilla | Rec'd by d@ngib5on
Dissolution | Bryant "Gunrock" Robinson / Kevin Robinson | 2002 | Doom II | ZDoom | Rec'd by d@ngib5on
Doom 2 Reloaded | Andy Stewart | 2009 | Doom II | Vanilla | Rec'd by Snakes
Doom Core | Michael Jan "Valkiriforce" Krizk | 2011 | Doom II | Vanilla | Rec'd by T-Rex
Doom Redemption | Simon "SlayeR" Judd | 2003 | Ultimate Doom | ZDoom | Rec'd by d@ngib5on
Doom: Mercenaries Demo | Jacob "ellmo" Zuchowski | 2003 | Ultimate Doom | ZDoom | Rec'd by d@ngib5on
Doomworld Forum Adventures! | Anonymous Author/s | 2003 | Doom II | ZDoom | Rec'd by fraggle
DSV Episode 4 | Samuel "Kaiser" Villarreal / Yves "evil lair" Allaire | 2002 | Doom II | Eternity Engine | Rec'd by d@ngib5on
DSV Episode 5 | Samuel "Kaiser" Villarreal | 2004 | Doom II | ZDoom | Rec'd by d@ngib5on
End Game | Various Authors | 2004 | Doom II | Vanilla | Rec'd by Snakes
Enjay ZDoom 2001 | Nigel "Enjay" Rowand | 2001 | Doom II | ZDoom | Rec'd by d@ngib5on
Europa | Erik Alm | 2001 | Doom II | Boom-compatible port | Rec'd by darkreaver
Europa 2 | Erik Alm | 2001 | Doom II | Boom-compatible port | Rec'd by darkreaver
Europa 3 | Erik Alm | 2002 | Doom II | Boom-compatible port | Rec'd by darkreaver
Extremal Doom | Mikle Ilyin | 2006 | Ultimate Doom | Vanilla | Rec'd by d@ngib5on
F_Episode 2 | Matthew "Foodles" Edwards | 2010 | Ultimate Doom | Vanilla | Rec'd by d@ngib5on
Flay the Obscene | Christian N. "c-cooper" Hansen | 2001 | Doom II | Limit-removing port | Rec'd by d@ngib5on
Fracture | Adam Foster | 1999 | Doom II | Vanilla | Rec'd by d@ngib5on
FragFest Initialized | Parallel Team | 1999 | Doom II (deathmatch) | Boom-compatible port | Rec'd by fraggle
Fragport | Stephen "The Ultimate DooMer" Clark | 2001 | Doom II | Vanilla | Rec'd by d@ngib5on
Freedoom | Freedoom Project | 2009 | Ultimate Doom / Doom II | Boom-compatible port | Rec'd by fraggle
Full On | Tim Ackroyd | 1994 | Ultimate Doom | Vanilla | Rec'd by The Ultimate DooMer
Garrulismo | Eye del Cul | 2004 | Doom II | Vanilla | Rec'd by The Ultimate DooMer
Great Bicycle Mystery 2, The | TheCupboard / Worst-vd-Plas | 2009 | Doom II | ZDaemon | Rec'd by d@ngib5on
Hatomo Battles the Yomi Demons | Tobias Munch / Pablo Dictter | 2007 | Doom II | ZDoom | Rec'd by d@ngib5on
Hell on Mars | Sean "Flesh420" Wheeler | 2010 | Doom II | Skulltag | Rec'd by fullmetalvaran33
Hexen: Scourge of Viscerus | Matt "Mista T." Tropiano | 2010 | Hexen | ZDoom | Rec'd by fullmetalvaran33
High/Low | Christian N. "c-cooper" Hansen | 2006 | Ultimate Doom | ZDoom | Rec'd by d@ngib5on
High/Low 2 | Christian N. "c-cooper" Hansen | 2007 | Ultimate Doom | ZDoom | Rec'd by d@ngib5on
High/Low 3 | Christian N. "c-cooper" Hansen | 2009 | Ultimate Doom | ZDoom | Rec'd by d@ngib5on
High/Low 4 | Christian N. "c-cooper" Hansen | 2010 | Ultimate Doom | ZDoom | Rec'd by d@ngib5on
History of Fruit, The | TheCupboard / Worst-vd-Plas | 2008 | Heretic | ZDoom | Rec'd by The Ultimate DooMer
Hollow Minds | Kristian "Nebula" Aro | 2004 | Doom II | ZDoom | Rec'd by T-Rex
Holy Hell | JK | 2006 | Doom II | Limit-removing port | Rec'd by j4rio
Infected Area | Chuck Grant | 1996 | Doom II | Vanilla | Rec'd by lupinx-Kassman
Inferno | Christopher Lutz | 1998 | Ultimate Doom | Vanilla | Rec'd by dew
Insertion | Various Authors | 1998 | Doom II | Vanilla | Rec'd by lupinx-Kassman
Interdiction Zone, The | Jim Flynn | 1994 | Doom II | Vanilla | Rec'd by T-Rex
Invasion | Paul "Moe" Fleschute | 1997 | Ultimate Doom | Vanilla | Rec'd by d@ngib5on
Invasion II | Paul "Moe" Fleschute | 1998 | Doom II | Vanilla | Rec'd by d@ngib5on
Invasion... Level 1 | Andy Chen / Claude Martins | 1994 | Ultimate Doom | Vanilla | Rec'd by kmxexii
Invasion... Level 2 | Andy Chen / Claude Martins | 1994 | Ultimate Doom | Vanilla | Rec'd by kmxexii
Island 2, The | Jason Farlow | 2005 | Doom II | ZDoom | Rec'd by fullmetalvaran33
Italian Doom | The Italian Team | 2005 | Doom II | ZDoom | Rec'd by d@ngib5on
Italian Doom: Lost Levels | Alberto "Ismaele" Sposito | 2008 | Doom II | ZDoom | Rec'd by d@ngib5on
Judas | Brian "Stragenl" Vannatta | 1996 | Doom II (deathmatch) | Vanilla | Rec'd by dew
Kaiser Series | Samuel "Kaiser" Villarreal | 2003-2007 | Ultimate Doom / Doom II / Heretic / Strife | Boom-compatible port | Rec'd by d@ngib5on
Kill! Zone | Donald R. Howard / Heuristic Software | 1996 | Doom II | Vanilla | Rec'd by lupinx-Kassman
Kill! Zone II | Donald R. Howard / Heuristic Software | 1998 | Doom II | Vanilla | Rec'd by lupinx-Kassman
KZDoom 2 | Kurt Kesler | 1999 | Doom II | ZDoom | Rec'd by Gez
KZDoom 3 | Kurt Kesler | 2000 | Doom II | ZDoom | Rec'd by Gez
KZDoom 4 | Kurt Kesler | 2000 | Doom II | ZDoom | Rec'd by Gez
KZDoom 5 | Kurt Kesler | 2000 | Doom II | ZDoom | Rec'd by Gez
Mars Plague, The | James Stewart / Ryan Weiss | 1996 | Ultimate Doom | Vanilla | Rec'd by The Ultimate DooMer
Mini-Level Megawad | Wim "The Mole" Vanrie | 2008 | Doom II | Boom-compatible port | Rec'd by d@ngib5on
Mock 2 | Various Authors | 2003 | Doom II | ZDoom | Rec'd by The Ultimate DooMer
Monolith Series | Richard Wiles | 2006-2007 | Doom II | Limit-removing port | Rec'd by d@ngib5on
