savagegrant
Green Marine
Posts: 40
Registered: 06-12 |
Thanks to everyone who has recommended WADs since my last list update. I will add those suggestions soon. In the meantime, I was wondering what you guys thought about the lists being formatted in the following way...
EVERY CACOWARD WINNER, RUNNER-UP & HONOURABLE MENTION
D1 | ZD | 2002 | 007: Licence to Spell Doom | Stephen "The Ultimate DooMer" Clark
DE | ZD | 2004 | 8 Bits Deathmatch | G0dCells
D2 | BO | 2000 | 10 Sectors | Various Authors
DE | BO | 2007 | 32in24 5 | The 32in24 Team
DE | SV | 2008 | 32in24 7 | The 32in24 Team
DE | SV | 2011 | 32in24 11 | The 32in24 Team
D2 | VA | 1996 | 99 Ways to Die | Warren Marshall
D1 | ZD | 2002 | 2002: A Doom Odyssey | Various Authors
D2 | ZD | 2004 | Action Doom | "Scuba" Stephen Browning
D2 | VA | 2002 | Alien Vendetta | Various Authors
D1 | VA | 1994 | Aliens TC | Justin Fisher
D2 | VA | 1996 | All Hell is Breaking Loose | Joel Huenink
D2 | ZD | 2005 | Altar of Evil | Dutch Devil
D2 | LM | 2010 | Arcadia Demade | JP LeBreton
D1 | VA | 1996 | Army of Darkness | Various Authors
D2 | VA | 1995 | Artifact, The | Paul Schmitz
D2 | ZD | 1999 | Assault on Tei Tenga | Sam Ketner
D1 | BO | 2000 | Atomic Tomb | Brad "Vorpal" Spencer
D1 | VA | 2008 | Back to Basics | Espi
D1 | VA | 2010 | Base Ganymede: Episode 2 | Adam "Khorus" Woodmansey
D2 | VA | 1999 | Batman Doom | ACE Team Software
D2 | BO | 2010 | Beyond Revival | Fiend
D2 | GZ | 2008 | BGPA Missions: Liberation | Nigel "Enjay" Rowand
DE | VA | 1995 | Boothill | Various Authors
D2 | VA | 2003 | Brotherhood of Ruin, The | Kristian "Nebula" Aro
D2 | ZD | 2011 | Brutal Doom | Sergeant_Mark_IV (Best Gameplay Mod)
D2 | CU | 2002 | Caverns of Darkness | The Chaos Crew
D1 | VA | 2002 | CH Retro Episode | Christian N. "c-cooper" Hansen
D2 | GZ | 2007 | Cheogsh | Shadowman / KoLoBoK[iddqd]
D2 | GZ | 2009 | Cheogsh 2 | Shadowman / Guest
D1 | ZD | 2008 | Chex Quest 3 | Charles Jacobi
D2 | LM | 2000 | Chord 3 | Malcolm Sailor
D2 | VA | 1999 | Chord G | Malcolm Sailor
D2 | VA | 1997 | Chord NG | Malcolm Sailor
D2 | ZD | 2004 | Chosen | LilWhiteMouse
D1 | VA | 2000 | Classic Episode, The | Various Authors
D1 | ZD | 2006 | Classic Episode Part 2, The | Jan Van der Veken
D2 | GZ | 2008 | Cold as Hell | Jon "JonnyFive" Washburn
D2 | BO | 2004 | Community Chest 2 | Various Authors
D2 | BO | 2007 | Community Chest 3 | Various Authors
D2 | ZD | 2008 | Community is Falling 3 | Samuel "Kaiser" Villarreal (Mockaward)
D2 | ZD | 2005 | Congestion 1024 | Various Authors
D2 | VA | 2002 | Congestion Control | Karthik Abhiram
D2 | BO | 2000 | Containment Area | J.C. "SailorScout" Bengtson
D2 | VA | 1998 | Crestfallen | Martin "cocoon" Friberg
D2 | LM | 2005 | Crimson Canyon | J S Graham
D1 | VA | 1994 | Crossing Acheron | John W. "Dr. Sleep" Anderson
DE | BO | 2006 | Crucified Dreams | Various Authors
D1 | VA | 1999 | Crusades | Richard Wiles
D2 | VA | 1998 | Cyberdreams | Gonzalo Perez de la Ossa / Albert Valls
D2 | ZD | 2004 | Daedalus: Alien Defense | TeamTNT
D2 | ZD | 2002 | Dark7 | Bryant "Gunrock" Robinson
D2 | ZD | 2002 | Dark7: Mission Pack | Bryant "Gunrock" Robinson
D2 | VA | 1999 | Darkening Episode 1, The | Various Authors
D2 | VA | 2000 | Darkening Episode 2, The | Various Authors
D2 | ZD | 2001 | Darkest Hour, The | Rex Claussen
D1 | VA | 1997 | Dawn of the Dead | Jan Van der Veken
D2 | ZD | 2004 | Decade | Russell Pearson
D2 | VA | 1999 | Demonfear | Adam Windsor
D2 | ZD | 2007 | Demons of Problematique | Dennis "Exl" Meuwissen
D2 | GZ | 2009 | Demons of Problematique 2 | Dennis "Exl" Meuwissen
D2 | LM | 2004 | Deus Vult | Huy "Converted Doomer" Pham
D2 | LM | 2008 | Deus Vult II | Huy "Converted Doomer" Pham
D2 | VA | 1998 | Dickie 10 | Richard Wiles
D2 | BO | 2011 | Doom II Redux Demo | Tarnsman
D2 | ZD | 2003 | Doom Raider: Crypt of the Vile | Russell Pearson
D2 | ZD | 2001 | Doom Resurrection Episode I | Tommie "Fatal" Quick
D2 | ZD | 2010 | Doom: Threshold of Pain | John "scalliano" Gourley
D2 | CU | 2003 | Doom64: The Absolution | Various Authors
D1 | VA | 1994 | Doomsday of UAC | Leo Martin Lim
D2 | ZD | 2004 | Doomworld Forums 3 | Anonymous Author/s (Mockaward)
D1 | LM | 2011 | Double Impact | RottKing / Ralphis
D2 | BO | 2010 | Drip Feed | Trevor "iori" Primmett
DE | VA | 1995 | Dwango 5 | Various Authors
D2 | BO | 2007 | Dying End, The | Christopher Lutz
DE | ST | 2006 | Dynamite Deathmatch | RottKing
D2 | VA | 1996 | Dystopia 3 | Anthony Czerwonka / Iikka Keranen
D2 | VA | 1998 | Earth | Roger Ritenour
D2 | VA | 1995 | Enigma Episode, The | Jim Flynn
D2 | BO | 2007 | Epic | Alexander "Eternal" S.
D2 | VA | 2010 | Epic 2 | Alexander "Eternal" S.
D2 | LM | 2001 | Equinox | B.P.R.D
D2 | BO | 2008 | Escape From Castle Chezcrea | Paul "Creaphis" Hiebert
D2 | VA | 1997 | Eternal Doom | TeamTNT
D2 | ZD | 2008 | Eternal Doom IV | TeamTNT
D1 | VA | 1994 | Eternity | Bjorn Hermans / Holger Nathrath
D1 | VA | 1994 | Evil Unleashed, The | The Innocent Crew
D1 | VA | 1995 | Fava Beans | Sean Birkel
D2 | VA | 1995 | Final Gathering II, The | Daniel "Stormin" Norman
D2 | VA | 1995 | Fistful of Doom, A | Dethset
D2 | LM | 2005 | For Whom the Bell Tolls | Didy
D2 | GZ | 2006 | Foreverhood | Brian "Skadoomer" Goodsell
D1 | VA | 1994 | Galaxia | Pavel Hodek
D2 | ZD | 2003 | Gateway Experiments, or Doesn't the Military Ever Learn?, The | Ethan "GooberMan" Watson
D1 | ZD | 2007 | Genesis of Descent | Hobomaster22
DE | ST | 2009 | Ghouls vs Humans | Cutmanmike
DE | VA | 1997 | Gothic DM | Anthony Czerwonka
DE | VA | 1998 | Gothic DM II | Anthony Czerwonka
D2 | LM | 2008 | Gravity | Alexander "Eternal" S.
D2 | ZD | 2004 | Grove | B.P.R.D
D2 | VA | 1995 | H2H-Xmas | Various Authors
D2 | ZD | 2009 | Happy Time Circus II | Ray "Shitbag" Schmitz
D2 | ZD | 2009 | Harmony | Thomas van der Velden
D2 | ZD | 2005 | HedRox | Rodrigo Acevedo
D2 | ZD | 2000 | Hell Factory Hub One, The | Tomi Rajala
D2 | GZ | 2009 | Hell Ground | Alexander "Eternal" S.
D2 | VA | 1997 | Hell Revealed | Yonatan Donner / Haggay Niv
D2 | VA | 2004 | Hell Revealed II | Various Authors
D2 | VA | 1997 | Hell's Eventide | Marty Ihlen / Travers Dunne / Rick Clark
D2 | ZD | 2006 | Hellcore 2.0 | Devon "Darkfyre" West / Robert "Fusion" Babor
D2 | LM | 2003 | Helpyourselfish | Christian N. "c-cooper" Hansen
HR | LM | 2010 | Heretic: Curse of D'sparil | Kristian "Kristus" Kall / Karl Kall
D2 | ZD | 1999 | Herian 2 | Ian Wilson
D2 | GC | 2005 | Hi-Tech Hell 2 | Simo Malinen
D2 | VA | 1996 | Hidden Mountain Factory, A | Grzegorz Werner
D2 | VA | 2006 | How Not to Be Seen! | Wills Hines (Mockaward)
D2 | BO | 2006 | IC2005 | Ian Cunnings
D2 | VA | 1996 | Icarus: Alien Vanguard | TeamTNT
HR | BO | 2011 | Icebound | Christopher Lutz
D1 | VA | 1995 | Infinity | Bjorn Hermans / Holger Nathrath
D2 | ZD | 2007 | It Only Gets Worse | Wills Hines (Mockaward)
D2 | BO | 1999 | Jagermorder: Chemical Lab | Derek "Afterglow" Mac Donald
D2 | BO | 2011 | Jenesis | James "Jimmy" Paddock
D2 | VA | 2005 | Kama Sutra | Adolf "Gusta" Vojta / Jakub "_Method_" Razak
D2 | VA | 2011 | Khorus' Speedy Shit | Adam "Khorus" Woodmansey
D2 | LM | 2009 | Killing Adventure | Ruba (Mockaward)
D1 | ZD | 2007 | Knee-Deep in ZDoom | KDIZD Team
D2 | ZD | 1999 | KZDoom | Kurt Kesler
D2 | ZD | 2000 | KZDoom 6 | Kurt Kesler
D2 | ZD | 2001 | KZDoom 7 | Kurt Kesler
D2 | GZ | 2009 | Legacy of Suffering | Logan MTM
D2 | BO | 2011 | Lunatic | Paul "skillsaw" DeBruyne
D2 | GZ | 2011 | Mandrill Ass Project | Aluqah
D1 | BO | 2009 | Mapgame | Ravage
D2 | ZD | 2003 | MassMouth 2 | Mike "Cyb" Watson
D2 | ZD | 2004 | Massmouthmas | Mike "Cyb" Watson
DE | ST | 2010 | Mega Man 8-bit Deathmatch | Cutmanmike
D2 | VA | 1996 | Memento Mori | The Memento Mori Crew
D2 | VA | 1996 | Memento Mori 2 | The Memento Mori 2 Crew
D2 | VA | 1997 | Mordeth | Gaston Lahaut
D2 | LM | 2006 | NewDoom Community Project | Various Authors
D2 | BO | 2009 | NewDoom Community Project II | Various Authors
D2 | GC | 2002 | Nimrod: Ixnay on the Hombre | Unholy Software
DE | ST | 2005 | Nimrod: Project Doom | Team Future
D2 | VA | 2010 | No Rest for the Living | Nerve Software
D2 | VA | 1995 | Nostromo's Run | Rich "Nostromo" Johnston
D2 | VA | 2001 | Null Space | Russell Pearson
D2 | VA | 1995 | Obituary | The Innocent Crew
D2 | VA | 1998 | Odessa 14 | Bob Evans
D2 | NT | 2006 | Ogro Power Facility | Stephen "SoM" McGranahan
D2 | ZD | 2006 | Oniria | Aluqah
D2 | GZ | 2006 | Operation Overlord | Nigel "Enjay" Rowand
D1 | LM | 2007 | Outer Darkness, The | Varun Abhirama Krishna
D2 | LM | 2000 | Painful Evil | Tomi Rajala
D2 | GZ | 2010 | Paranoid | The Persecution Complex
D2 | GC | 2001 | Phobia | Kristian "Ebola" Kall
D2 | GC | 2006 | Phobia: The Age | Kristian "Kristus" Kall
D2 | VA | 1998 | Phobos | Roger Ritenour
D1 | VA | 2004 | Phobos Revisited | Rex Claussen
D1 | BO | 2003 | Phobos: Anomaly Reborn | Christopher Lutz
D2 | GZ | 2006 | Phocas Island 2 | Chopkinsca
FD | VA | 2009 | Plutonia 2 | Plutonia 2 Team
FD | VA | 2011 | Plutonia: Revisited Community Project | Various Authors
D2 | VA | 1996 | Polygon Base | Rick Lipsey
D2 | GZ | 2010 | Realm of Cheogsh | Shadowman
D2 | GZ | 2008 | Remain 3 | Alexander "Eternal" S.
D2 | VA | 1997 | Requiem | Various Authors
D1 | VA | 1994 | Return to Phobos | Michael Kelsey
D2 | VA | 2011 | Reverie | Michael Jan Krizik
D2 | VA | 2001 | Revolution! | Thomas van der Velden
D1 | VA | 2002 | Rip It, Tear It, Smash It! | Christian N. "c-cooper" Hansen
D2 | ZD | 2003 | RTC-3057 Demo | Team Future
D2 | ZD | 2004 | RTC-3057 Hub 1 | Team Future
D2 | LM | 2002 | Ruma | Espi
D2 | BO | 1998 | Run Buddy | Michael Krause
D2 | VA | 2003 | Scythe | Erik Alm / Kim "Torn" Bach
D2 | LM | 2005 | Scythe 2 | Erik Alm
D1 | VA | 1994 | Serenity | Bjorn Hermans / Holger Nathrath
HE | GZ | 2010 | Serpent: Resurrection | Stephen "The Ultimate DooMer" Clark
D2 | ZD | 2005 | Simplicity: Because Complexity Sucks | Matthew "Agent Spork" McGee
D2 | ZD | 2001 | Sin City | Ed Cripps
D2 | BO | 2007 | Sine Die | Didy
D1 | VA | 1994 | Slaughter Until Death | The Innocent Crew
D2 | VA | 2001 | Slayer, The | Richard Wiles
D2 | BO | 2007 | Songs of the Damned | Trevor "iori" Primmett
D2 | BO | 2010 | Speed of Doom | Joshy / Darkwave0000
D2 | VA | 1997 | Strain | The Alpha Dog Alliance
D2 | GZ | 2010 | Stronghold | Various Authors
D2 | ZD | 2004 | Super Sonic Doom | Stephen "The Ultimate DooMer" Clark
D2 | VA | 2005 | Suspended in Dusk | Espi
D2 | VA | 1997 | Talosian Incident, The | The Black Star Coven
D2 | VA | 1998 | Tantrum 2 | Ola Bjorling
D2 | ZD | 2005 | Temple of Chaos 2 | Matthew "Agent Spork" McGee
D2 | GZ | 2010 | Temple of the Lizard Men 2 | Alan "Alando1"
D2 | ZD | 2008 | Thunderpeak | Bjorn "Vader" Ostmann
D2 | ZD | 2005 | Total Control | Dutch Devil
D2 | BO | 2004 | Tremor Part I | Ross "zarkyb" Mathieson
D2 | ST | 2009 | Tribute | Zalewa
D2 | VA | 1996 | Troopers' Playground, The | Matthias Worch
D2 | ZD | 2006 | TurboCharged Arcade! | Xaser "The Conqueror" (Mockaward)
D2 | ZD | 2010 | TurboCharged Arcade!: The Sequel Episode! | Xaser "The Conqueror" / James "Jimmy" Paddock (Mockaward)
D2 | ZD | 1999 | Twilight Warrior | Black Shadow Software
D2 | BO | 2010 | UAC Ultra | 40oz / Super Jamie
D2 | GZ | 2007 | Ultimate Torment & Torture, The | Daniel "Tormentor667" Gimmer
D1 | VA | 1994 | Unholy Trinity, The | Steve McCrea / Simon Wall / Elias Papavassilopoulos
DE | VA | 2009 | Unidoom Deathmatch X | Clan Unidoom
D2 | GZ | 2010 | Unloved | Paul "BlueEagle" Schneider
D2 | ZD | 2008 | Urban Brawl: Action Doom 2 | "Scuba" Stephen Browning
D2 | LM | 2006 | Vae Victus 2 | Derek "Dittohead" Braun
D2 | ZD | 2010 | Valhalla | Ed Cripps
D2 | BO | 2011 | Vanguard | Paul "skillsaw" DeBruyne
D2 | NT | 2011 | Vaporware Demo | Esselfortium
D2 | VA | 1998 | Venom | Ola Bjorling
D2 | ZD | 2003 | Void | Mike "Cyb" Watson
D2 | BO | 2001 | Vrack 2 | Fredrik Johansson
D2 | BO | 2009 | Whispers of Satan | Paul "pcorf" Corfiatis / Kristian "Nebula" Aro
D1 | VA | 2007 | Wonderful Doom | Wraith
D2 | LM | 2008 | XXXI CyberSky | Alexander "Eternal" S.
D2 | ZG | 2000 | ZanZan | Edmundo Bordeu
D2 | ZD | 2004 | ZDoom Community Map Project: Take 1, The | Various Authors
D2 | ZD | 2006 | Zen Dynamics | Xaser "The Conqueror"
D1 = Ultimate Doom
D2 = Doom II
DE = Doom II Deathmatch
FD = Final Doom
HR = Heretic
HE = Hexen
BO = Boom-compatible port
SV = Client/server port
CU = Custom port (included)
GC = Doom Legacy
NT = Eternity Engine
GZ = GZDoom
LM = Limit-removing port
ST = Skulltag
VA = Vanilla
ZD = ZDoom
ZG = ZDoomGL
I reckon it looks a lot cleaner and easier to read. :)
|