Jump to content
Search In
  • More options...
Find results that contain...
Find results in...
E.M.

Tenth Gear [-complevel 9]

Recommended Posts

3 minutes ago, Dunn & Dunn said:

Damn, @E.M. uploads a UV-Pacifist of MAP23 in 0:08.89, immediately followed by @liveincity with a run of 0:06.71! LOL

 

That level is really hard to do a UV Pacifist on because of the large amount of RNG involved. In most of my attempts, I kept getting blocked by monsters.

 

Just now, liveincity said:

@E.M. Sorry. :P

 

I'm not offended by it. I mostly speedrun to challenge myself and fill up empty slots in the leaderboards.

Share this post


Link to post

I donno if you guys have tried map22 pacifist. I believe it can be done, but that's really hard. I'll try to make it.

Share this post


Link to post
Just now, liveincity said:

I donno if you guys have tried map22 pacifist. I believe it can be done, but that's really hard. I'll try to make it.

I have yet to attempt a speedrun (of any kind) on that map. @Clippy what have you done XD

Share this post


Link to post
5 minutes ago, liveincity said:

I donno if you guys have tried map22 pacifist. I believe it can be done, but that's really hard. I'll try to make it.

 

I don't like that level very much. There are too many imps at the beginning as well as too many barons.

Share this post


Link to post
3 minutes ago, liveincity said:

Good job! I have tried to glide through the door, but those cacodemons just refused to let me through.

Thanks! Much less entertaining though.

Got better time with enabled vert mouse.

 

Map22 Pacifist 0:04

 

tenthgear22p004.zip

Share this post


Link to post
13 minutes ago, GrumpyCat said:

Hope I didn't miss anything.

D2all UV Max 19:54

 

tenthgeard2all-1954.zip

You missed the secret in MAP22, and as such, three monsters remained. :((((

 

levelstat text file:

Spoiler

MAP01 - 0:43.11 ( 0:43)  K:  20/20   I: 1/1   S: 0/0 
MAP02 - 0:17.23 ( 1:00)  K:   5/5    I: 0/0   S: 0/0 
MAP03 - 1:31.66 ( 2:31)  K:  97/97   I: 9/11  S: 0/0 
MAP04 - 0:53.29 ( 3:24)  K:  34/34   I: 9/10  S: 0/0 
MAP05 - 0:16.14 ( 3:40)  K:  14/14   I: 0/0   S: 0/0 
MAP06 - 0:26.03 ( 4:06)  K:  16/16   I: 0/0   S: 1/1 
MAP07 - 0:28.26 ( 4:34)  K:  11/11   I: 0/0   S: 0/0 
MAP08 - 0:29.77 ( 5:03)  K:  32/32   I: 1/1   S: 0/0 
MAP09 - 0:19.49 ( 5:22)  K:  25/25   I: 0/0   S: 0/0 
MAP10 - 0:57.11 ( 6:19)  K:  15/15   I: 1/1   S: 1/1 
MAP11 - 0:17.49 ( 6:36)  K:   7/7    I: 0/1   S: 1/1 
MAP12 - 0:28.89 ( 7:04)  K:  18/18   I: 0/0   S: 0/0 
MAP13 - 0:38.74 ( 7:42)  K:  26/26   I: 0/0   S: 0/0 
MAP14 - 0:26.63 ( 8:08)  K:   8/8    I: 1/21  S: 0/0 
MAP15 - 0:30.57 ( 8:38)  K:  18/18   I: 0/0   S: 0/0 
MAP16 - 0:08.94 ( 8:46)  K:   3/3    I: 0/0   S: 0/0 
MAP17 - 0:32.91 ( 9:18)  K:  13/13   I: 0/0   S: 0/0 
MAP18 - 0:12.89 ( 9:30)  K:   5/5    I: 0/0   S: 0/0 
MAP19 - 0:32.54 (10:02)  K:  36/36   I: 2/2   S: 0/0 
MAP20 - 0:52.46 (10:54)  K:  27/27   I: 0/2   S: 0/0 
MAP21 - 0:33.83 (11:27)  K:  16/16   I: 0/0   S: 0/0 
MAP22 - 1:03.37 (12:30)  K:  27/30   I: 0/0   S: 0/1 
MAP23 - 1:28.63 (13:58)  K:  79/79   I: 2/2   S: 0/0 
MAP24 - 0:48.94 (14:46)  K:  46/46   I: 0/0   S: 0/0 
MAP25 - 0:49.09 (15:35)  K:  28/28   I: 1/2   S: 0/0 
MAP26 - 0:15.34 (15:50)  K:  13/13   I: 4/6   S: 0/0 
MAP27 - 0:59.29 (16:49)  K:  20/20   I: 0/0   S: 0/0 
MAP28 - 2:17.77 (19:06)  K: 111/111  I: 2/5   S: 0/0 
MAP29 - 0:19.74 (19:25)  K:  12/12   I: 0/0   S: 0/0 
MAP30 - 0:29.20 (19:54)  K:  18/18   I: 0/0   S: 0/0 

 

analysis text file:

Spoiler

skill 4
nomonsters 0
respawn 0
fast 0
pacifist 0
stroller 0
reality 0
almost_reality 0
100k 0
100s 0
missed_monsters 3
missed_secrets 1
weapon_collector 0
tyson_weapons 0
turbo 0
category UV Speed

 

Share this post


Link to post

@GrumpyCat Well, it's better than missing a single monster in a 4-hour D2All UV-Max of Sunlust or something. This is probably one of the easiest megaWAD D2Alls I've ever seen. haha

I'll probably try it myself soon.

Share this post


Link to post

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×